 |
| Pacifica |
| Address | Job |
 |
| 35 Duran Court | Remodel |
| 1151 Crespi Drive | 600 sq ft Remodel/Addition |
| 661 Loma Vista Terrace | 2900 sq ft New Home |
| 627 Rockaway Beach Ave | 3000 sq ft New Home |
| 477 Clarendon Road** | 3200 sq ft New Home |
| 450 Carmel Avenue | 1900 sq ft Tear Down / Rebuild |
| 412 Brighton Avenue | 300 sq ft Addition |
| 703 Carmel Avenue | 500 sq ft Remodel |
| 37 San Jose Avenue | 1500 sq ft Addition |
| 712 Corona Drive | 2800 sq ft Tear Down / Rebuild |
| 243 Seaside Avenue | 3000 sq ft Tear Down / Rebuild |
| 211 Reichling Avenue | 2200 sq ft New Home |
| 16 Vega Court** | 300 sq ft Addition |
| 1517 Crespi Drive | 1000 sq ft Remodel/Addition |
| 1383 Livingston Avenue | 2500 sq ft Remodel/Addition |
| 1331 Livingston Avenue | Remodel |
| 408 Copeland Street | 2200 sq ft New Home |
| 935 Crespi Drive | 900 sq ft Addition |
| 721 Rockaway Beach Ave | 1400 sq ft New Home |
| 722 Talbot Avenue | 3200 sq ft New Home |
| 743 Rockaway Beach Ave** | 2900 sq ft New Home |
| 759 Rockaway Beach Ave | 1400 sq ft New Home |
| 796 Crespi Drive | 700 sq ft Remodel/Addition |
| 925 Sacramento Terrace | 1700 sq ft Tear Down / Rebuild |
| 1155 Fernandez | 0 sq ft Remodel |
| 263 Reichling Avenue** | 720 sq ft Remodel/Addition |
| 694 Carmel Avenue | 1500 sq ft Addition |
| 1260 DeSolo Drive** | 750 sq ft Remodel/Addition |
| 134 Paloma Avenue** | 1300 sq ft Remodel/Addition |
 |
| Half Moon Bay |
| Address | Job |
 |
| 558 Myrtle Street | 3100 sq ft New Home |
| 564 Myrtle Street | 3100 sq ft New Home |
| 2 Alameda Drive | 2400 sq ft New Home |
| 535 6th Street | 2300 sq ft New Home |
 |
| San Francisco |
| Address | Job |
 |
| 414 Vienna Street** | 0 sq ft Remodel |
 |
| ** Currently under construction |