 |
| Pacifica |
| Address | Job |
 |
| 627 Rockaway Beach Ave | 3000 sq ft New Home |
| 134 Paloma Avenue | 1300 sq ft Remodel/Addition |
| 1151 Crespi Drive | 600 sq ft Remodel/Addition |
| 935 Crespi Drive | 900 sq ft Addition |
| 925 Sacramento Terrace | 1700 sq ft Tear Down / Rebuild |
| 796 Crespi Drive | 700 sq ft Remodel/Addition |
| 759 Rockaway Beach Ave | 1400 sq ft New Home |
| 743 Rockaway Beach Ave | 2900 sq ft New Home |
| 722 Talbot Avenue | 3200 sq ft New Home |
| 721 Rockaway Beach Ave | 1400 sq ft New Home |
| 712 Corona Drive | 2800 sq ft Tear Down / Rebuild |
| 703 Carmel Avenue | 500 sq ft Remodel |
| 90 Frances Avenue** | 0 sq ft |
| 661 Loma Vista Terrace | 2900 sq ft New Home |
| 1260 DeSolo Drive | 1600 sq ft Remodel/Addition |
| 477 Clarendon Road | 3370 sq ft New Home |
| 450 Carmel Avenue | 1900 sq ft Tear Down / Rebuild |
| 412 Brighton Avenue | 300 sq ft Addition |
| 408 Copeland Street | 2200 sq ft New Home |
| 37 San Jose Avenue | 1500 sq ft Addition |
| 35 Duran Court | Remodel |
| 243 Seaside Avenue | 3000 sq ft Tear Down / Rebuild |
| 211 Reichling Avenue | 2200 sq ft New Home |
| 16 Vega Court** | 300 sq ft Addition |
| 1517 Crespi Drive | 1000 sq ft Remodel/Addition |
| 1383 Livingston Avenue | 2500 sq ft Remodel/Addition |
| 1331 Livingston Avenue | Remodel |
| 694 Carmel Avenue | 1500 sq ft Addition |
| 158 Bayview** | 0 sq ft Remodel |
| 404 Lewis Lane | 0 sq ft |
| 247 Sterling Avenue | 0 sq ft |
| 495 Brighton | 0 sq ft Remodel |
| 1065 View | 0 sq ft Remodel |
| 103 Essex** | 4000 sq ft Tear Down / Rebuild |
| 247 Reichling | 1000 sq ft Remodel/Addition |
| 263 Reichling Avenue | 720 sq ft Remodel/Addition |
| 135 Dardenelle | 0 sq ft Remodel |
| 188 Dardenelle | 0 sq ft |
| 1666 Higgins Way | 1500 sq ft Remodel/Addition |
| 139 Dardenelle Avenue | 0 sq ft |
| 131 Dardenelle Avenue | 0 sq ft |
| 27 Alcala Court | 750 sq ft Remodel/Addition |
| 1444 Livingston Avenue | 0 sq ft |
| 1155 Fernandez | 0 sq ft Remodel |
| 433 Norfolk Drive | 0 sq ft Remodel |
 |
| Half Moon Bay |
| Address | Job |
 |
| 250 LeConte | 0 sq ft Remodel |
| 2 Alameda Drive | 2400 sq ft New Home |
| 535 6th Street | 2300 sq ft New Home |
| 564 Myrtle Street | 3100 sq ft New Home |
| 558 Myrtle Street | 3100 sq ft New Home |
 |
| San Francisco |
| Address | Job |
 |
| 414 Vienna Street | 0 sq ft Remodel |
| 377 Warren** | 0 sq ft |
 |
| Daly City |
| Address | Job |
 |
| 739 Larchmont | 0 sq ft Remodel |
 |
| La Honda |
| Address | Job |
 |
| 9645 Alpine | 0 sq ft Remodel |
 |
| San Carlos |
| Address | Job |
 |
| 288 Club Drive | 0 sq ft |
 |
| Oakland |
| Address | Job |
 |
| 2238 85th Street | 0 sq ft |
| 2461 68th Street | 0 sq ft |
 |
| Burlingame |
| Address | Job |
 |
| 2831 Adeline Drive** | 0 sq ft |
 |
| Montara |
| Address | Job |
 |
| 330 11th Street | 0 sq ft |
 |
| South San Francisco |
| Address | Job |
 |
| 677 Spruce | 0 sq ft |
 |
| Menlo Park |
| Address | Job |
 |
| 1130 Saxon | 0 sq ft |
 |
| ** Currently under construction |